New Honda X-Blade

X-Blade key highlights | |
---|---|
Engine Capacity | 162.71 cc |
Mileage | 50 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 143 kg |
Fuel Tank Capacity | 12 litres |
Seat Height | 795 mm |
Honda X Blade Price List | |
Honda X Blade 160 ABS | Tk.210,900.00 |
Honda X Blade 160 | Tk.186,900.00 |
New Honda CBR150R Price in Bangladesh

Honda CBR150R Price List | |
New Honda CBR150R (ABS) | Tk.550,000.00 |
Honda CBR150R (Thailand) | Tk.525,000.00 |
Top Features | |
Body Type: | Sports Bikes |
ABS Availability | Dual Channel |
Starting Method | Self Start Only |
Speedometer Availability | Digital |
Trip Meter Availability | Digital |
Engine Cooling | Liquid Cooled |
Instrument Console: | Digital |
Engine Details | |
Engine Displacement: | 149.16 cc |
Maximum Power: | 17.1 PS @ 9000 rpm |
Emission | bs6 |
Maximum Torque: | 14.4 Nm @ 7000 rpm |
Driving Type: | Chain Drive |
Fuel | Petrol |
Ignition: | Full Transisterized |
Compression Ratio: | 11. 3 : 1 |
Transmission | |
Transmission Type: | Manual |
Number Of Gears: | 6 Speed |
Brake Details | |
Front Brake | Disc |
Rear Brake | Disc |
Chassis & Suspension | |
Front Suspension | Inverted Telescopic Front Suspension |
Chassis Type | Diamond (Truss) Frame |
Rear Suspension | Swing Arm with Monoshock (Pro-Link) System |
Tyres & Wheels | |
Tyre Size: | Front :-100/80-17, Rear :- 130/70-17 |
Tyre Type: | Tubeless |
Wheels Type, Steel / Alloy | Alloy |
Overall Dimensions | |
Length – Width – Height: | 1983 – 700 – 1077 mm^3 |
Total Length: | 1983 mm |
Wheelbase: | 1310 mm |
Height: | 1077 mm |
Width: | 700 mm |
Fuel Tank Capacity: | 12 Liters |
Kerb Weight: | 139 Kg |
Tail Light: | LED |
Electrical Details | |
Battery | Maintenance Free |
Turn Lamp: | LED |
Honda CB Hornet 160R Price in Bangladesh

Honda CB Hornet 160R Price List | |
Honda CB Hornet 160R ABS | Tk.255,000.00 |
Honda CB Hornet 160R CBS | Tk.204,900.00 |
Engine Details | |
Type | Air Cooled, 4 Stroke, SI BS-IV Engine |
Engine Displacement | 162.71 cc |
Maximum Power | 15.09 PS @ 8500 rpm |
Maximum Torque | 14.5 Nm @ 6500 rpm |
Number of Cylinders | 1 |
Cooling Method | Air-Cooled |
Valve | 2 |
Driving Type | Chain Drive |
Starting Options | Kick and Self Start |
Fuel Supply | Carburetor |
Clutch | Wet, Multi-Plate |
Ignition | Digital CDI |
Transmission | |
Gear | 5 Speed Manual |
Bore | 57.30 mm |
Stroke | 63.09 mm |
Compression Ratio | 10:01 |
Emission | bs4 |
Other Features & Safety | |
ABS (anti-lock braking system) | Single Channel |
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Console | Digital |
Pass Switch Availability | Yes |
Clock Availability | Yes |
Additional Features | Hazard Lamp, Compact Muffler |
Passenger Footrest | Yes |
Chassis & Suspension | |
Chassis Type | Diamond |
Body | Sports Naked Bikes |
Suspension (Rront) | Telescopic |
Suspension (Rear) | Monoshock |
Graphics | Yes |
Overall Dimensions | |
Bike Length | 2041 mm |
Bike Width | 783 mm |
Bike Height | 1091 mm |
Fuel Tank | 12 L |
Ground Clearance | 164 mm |
Wheelbase | 1346 mm |
Kerb Weight | 141 kg |
Electrical Details | |
Headlight | LED |
Tail Light | LED |
Turn Indicator | Bulb |
Tail Lights | X-Shaped LED |
Battery | MF |
Battery Capacity | 12 V, 4 Ah |
Fuel Indicator | Yes |
Tyres & Brakes | |
Tyre Size (Front) | Front:- 100/80 – 17, Rear :-140/70 – 17 |
Type | Tubeless |
Wheel Size | 431.8 mm,Rear :-431.8 mm |
Wheels | Alloy |
Brake (Front) | Disc |
Brake (Rear) | Disc |
Brake Diameter (Front) | 276 mm |
Brake Diameter (Rear) | 220 mm |
Tyre | Radial |